Munros

The original list of Scottish mountains over 3000 feet (914m) was compiled by Sir Hugh Munro (1856-1919), an early leader of mountaineering in Scotland. He set out to climb them all but sadly died before he could complete this task, missing only two peaks from his list; Carn Cloich-Mhuillin in the Cairngorms, and the difficult scramble known as the "Inaccessible Pinnacle" on the Cuillin on the Isle of Skye, which it is believed that he was saving for last.

The official Munro list is still maintained by the Scottish Mountaineering Club (SMC) of which Sir Munro was a founder member. In fact, not all 3000-foot peaks are classified as Munros - only the main summit of hill or the main summits on a ridge are counted, the others are referred to as "tops". The SMC uses the best evidence available to maintain the list - this is generally data provided by the UK Ordnance Survey. Perhaps surprisingly in today's age of satellite measurement and computerised mapping there are still relatively frequent changes to the list, although this is mostly down to the difficulty in defining excatly what counts as a "main" summit.

Munro Map

For munro-baggers, and anyone who is a bit curious, here's a Google Map showing all 284 munros. You can view a larger map directly on Google Maps if you prefer.

Alternatively if you use Google Earth you can download the munro list for Google Earth.

To view OS Maps of the munros, see the "Munro List" section below.

Munro List

Here is a complete list of all 284 Munros, split up by area. Within each area the Munros are listed in descending order of height...

To jump straight to a particular area, click on one of areas on the map below:

Bridge of Orchy Ben Lawers Group Rannoch and Glen Lyon Corrour and Ben Alder Laggan and Monadhliath Nevis and the Aonachs Mamores Mamlorn Hills Crianlarich and Tyndrum Hills Ben Cruachan Group Glencoe and Glen Etive Loch Lomond and the Arrochar Alps Isle of Mull Crieff and Lochearn Hills Drumochter Tarf and Tilt Hills Glenshee West Glenshee East Glen Doll Lochnagar Area Cairngorms Loch Lochy, Loch Arkaig and Loch Eil Knoydart and Loch Quoich Glen Shiel and the Five Sisters of Kintail Glen Affric and Glen Cannich Strathfarrar Achnashellach and Torridon Fannichs Isle of Skye Dingwall Hills Dundonnell and Fisherfield Inverlael to Strathvaich The Far North

Please note that the data here has been gathered from a variety of sources - several mistakes were corrected but if you spot any more please let the webmaster know!

NOTE: The direct links into OS Maps on MultiMap's mapping site may not work at present as MultiMap have changed their website. However you can type the OS Grid Reference shown below into MultiMap's search box manually and and then click "OS Map" button at the left of the map. You should then see the Munro on an OS Map.

Achnashellach and Torridon

Munro Name OS Grid Ref OS Sheet Height(m)
Spidean a'Choire Leith - Liathach NG 929 580 25 1054
Sgurr a'Chaorachain NH 087 447 25 1053
Mullach an Rathain - Liathach NG 912 577 25 1023
Ruadh-stac Mor - Beinn Eighe NG 951 611 19 1010
Maoile Lunndaidh NH 135 458 25 1004
Sgurr Choinich NH 076 446 25 999
Spidean Coire nan Clach - Beinn Eighe NG 966 597 19 993
Lurg Mhor NH 065 405 25 986
Sgurr Mhor - Beinn Alligin NG 866 613 19 + 24 985
Sgorr Ruadh NG 959 504 25 960
Bidein a'Choire Sheasgaich NH 049 413 25 945
Maol Chean-dearg NG 924 498 25 933
Fionn Bheinn NH 147 621 20 933
Moruisg NH 101 499 25 928
Beinn Liath Mhor NG 964 520 25 925
Tom na Gruagaich - Beinn Alligin NG 859 601 19 + 24 922
Sgurr nan Ceannaichean NH 087 481 25 915

Ben Cruachan Group

Munro Name OS Grid Ref OS Sheet Height(m)
Ben Cruachan NN 069 304 50 1126
Stob Diamh - Ben Cruachan NN 095 308 50 998
Beinn Eunaich NN 136 328 50 989
Beinn a'Chochuill NN 110 328 50 980

Ben Lawers Group

Munro Name OS Grid Ref OS Sheet Height(m)
Ben Lawers NN 636 414 51 1214
An Stuc NN 639 430 51 1118
Meall Garbh (S Glen Lyon / Ben Lawers) NN 644 437 51 1118
Beinn Ghlas NN 626 404 51 1103
Meal Corranaich NN 616 410 51 1069
Meall nan Tarmachan NN 585 390 51 1043
Meall Greigh NN 674 437 51 1001
Meall a'Choire Leith NN 612 439 51 926

Ben Lomond & The Arrochar Alps

Munro Name OS Grid Ref OS Sheet Height(m)
Beinn Ime NN 255 085 56 1011
Ben Lomond NN 367 029 56 974
Ben Vorlich (Loch Lomond) NN 295 124 50 + 56 943
Beinn Narnain NN 272 067 56 926
Ben Vane NN 278 098 56 915

Bridge of Orchy

Munro Name OS Grid Ref OS Sheet Height(m)
Beinn aChreachain NN 373 441 50 1081
Beinn Dorain NN 326 378 50 1076
Beinn Achaladair NN 345 434 50 1038
Beinn an Dothaidh NN 332 408 50 1004
Beinn Mhanach NN 373 412 50 953

Cairngorms

Munro Name OS Grid Ref OS Sheet Height(m)
Ben Macdui NN 989 989 36 + 43 1309
Braeriach NN 953 999 36 + 43 1296
Cairn Toul NN 963 972 36 + 43 1293
Sgor an Lochain Uaine NN 954 976 33 1258
Cairn Gorm NJ 005 040 36 1245
Beinn a'Bhuird NJ 093 006 36 + 43 1196
Beinn Mheadhoin NJ 024 017 36 1182
Ben Avon NJ 132 019 36 1171
Beinn Bhrotain NN 954 923 43 1165
Derry Cairngorm NO 017 980 36 + 43 1155
Sgor Gaoith NN 903 989 36 + 43 1118
Monadh Mor NN 938 942 43 1114
Bynack More NJ 042 063 36 1090
Beinn a'Chaorainn (Cairngorms) NJ 045 013 36 1082
Carn a'Mhaim NN 994 952 36 + 43 1037
Mullach Clach a'Bhlair NN 052 735 19 1019
The Devil's Point NN 976 951 36 + 43 1004
Beinn Bhreac NO 058 971 36 + 43 931

Corrour and Ben Alder

Munro Name OS Grid Ref OS Sheet Height(m)
Ben Alder NN 496 718 42 1148
Geal-charn (Corrour) NN 470 746 42 1132
Aonach Beag (Corrour) NN 458 742 41 + 42 1114
Beinn Eibhin NN 449 733 41 + 42 1100
Beinn a'Chlachair NN 471 781 42 1088
Geal Charn (S Laggan) NN 504 812 42 1049
Chno Dearg NN 377 741 41 1047
Carn Dearg (Loch Ericht) NN 504 764 42 1034
Beinn Bheoil NN 517 717 42 1019
Stob Coire Sgriodain NN 356 744 41 976
Sgor Gaibhre NN 444 674 41 + 42 955
Carn Dearg (Loch Ossian) NN 418 661 41 + 42 941
Beinn na Lap (Loch Ossian) NN 376 676 41 937
Creag Pitridh NN 488 814 42 924

Crianlarich & Tyndrum

Munro Name OS Grid Ref OS Sheet Height(m)
Ben More (Crianlarich) NN 432 244 51 1174
Stob Binnein NN 434 226 51 1165
Ben Lui NN 266 263 50 1130
Cruach Ardrain NN 409 211 50 + 51 + 56 1047
Ben Oss NN 287 253 50 1029
An Caisteal NN 379 193 50 + 56 995
Beinn Dubhchraig NN 308 255 50 978
Beinn Bhuidhe NN 204 187 50 948
Beinn Tulaichean NN 416 196 51 + 56 + 57 946
Beinn a'Chroin NN 394 186 50 + 56 940
Beinn Chabhair NN 367 180 50 + 56 933
Beinn a'Chleibh NN 251 256 50 916

Crieff and Lochearn Hills

Munro Name OS Grid Ref OS Sheet Height(m)
Ben Vorlich (Loch Earn) NN 629 189 51 + 57 985
Stuc a 'Chroin NN 617 175 51 + 57 975
Ben Chonzie (Ben-y-Hone) NN 774 309 51 + 52 931

Dingwall Hills

Munro Name OS Grid Ref OS Sheet Height(m)
Ben Wyvis - Glas Leathad Mor NH 463 684 20 1046

Drumochter

Munro Name OS Grid Ref OS Sheet Height(m)
Beinn Udlamain NN 579 740 42 1010
Sgairneach Mhor NN 599 732 42 991
A'Mharconaich NN 604 764 42 975
Meal Chuaich NN 716 879 42 951
Carn na Caim NN 677 822 42 941
A'Bhuidheanach Bheag NN 661 776 42 936
Geal-charn (Drumochter) NN 597 783 42 917

Dundonnell and Fisherfield

Munro Name OS Grid Ref OS Sheet Height(m)
Bidein a 'Ghlas Thuill - An Teallach NH 068 843 19 1062
Sgurr Fiona - An Teallach NH 064 837 19 1059
Mullach Coire Mhic Fhearchair NH 052 735 35 + 43 1019
Sgurr Ban NH 055 745 19 989
Slioch NH 004 690 19 980
A'Mhaighdean NH 007 749 19 967
Beinn Tarsuinn NH 039 727 19 936
Ruadh Stac Mor NH 018 756 19 918
Beinn a'Chlaidheimh NH 061 775 19 916

Fannichs

Munro Name OS Grid Ref OS Sheet Height(m)
Sgurr Mor (Fannichs) NH 203 718 20 1111
Sgurr nan Clach Geala NH 184 715 20 1093
Sgurr Breac NH 158 711 20 1000
A'Chailleach (Fannich) NH 136 714 19 999
Beinn Liath Mhor Fannaich NH 219 724 20 954
Meall Gorm NH 221 696 20 949
Meall a'Chrasgidh NH 184 733 20 934
Sgurr nan Each NH 184 697 20 923
An Coileachan NH 241 680 20 923

Glen Affric and Glen Cannich

Munro Name OS Grid Ref OS Sheet Height(m)
Mam Sodhail NH 120 253 25 1180
Carn Eighe NH 123 262 25 1151
Sgurr nan Ceathremhnan NH 057 228 25 + 33 1151
Sgurr na Lapaich NH 161 351 25 1150
An Riabhachan NH 134 345 25 1129
Tom a'Choinich NH 163 273 25 1111
An Socach (Loch Mullardoch) NH 100 333 25 1069
Toll Creagach NH 194 283 25 1054
Beinn Fhada (Ben Attow) NH 018 192 33 1029
Beinn Fhionnlaidh (Loch Mullardoch) NH 115 282 25 1004
Carn nan Cobhar (Sgurr na Lapaich group) NH 182 344 25 992
Mullach na Dheiragain NH 081 259 25 + 33 982
An Socach (Glen Affric) NH 088 230 25 + 33 920
A'Ghlas-bheinn NH 008 231 33 918

Glen Doll

Munro Name OS Grid Ref OS Sheet Height(m)
Tolmount NO 210 800 44 958
Tom Buidhe NO 214 788 44 957
Driesh NO 271 736 44 947
Mayar NO 242 738 44 928

Glen Shiel and the Five Sisters of Kintail

Munro Name OS Grid Ref OS Sheet Height(m)
A'Chralaig NH 094 148 33 + 34 1120
Sgurr nan Conbhairean NH 130 139 34 1110
Mullach Fraoch-choire NH 095 171 33 + 34 1102
Sgurr Fhuaran NG 978 167 33 1069
Sgurr a'Bhealaich Dheirg NH 035 143 33 1038
Sgurr na Ciste Duibhe NG 984 149 33 1027
Aonach air Chrith NH 051 083 33 1021
The Saddle NG 936 131 33 1010
Sgurr an Doire Leathain NH 015 099 33 1010
Sgurr an Lochain NH 005 104 33 1004
Aonach Meadhoin NH 049 137 33 1003
Sail Chaorainn NH 134 155 34 1002
Sgurr na Carnach NG 977 159 33 1002
Druim Shionnach NH 074 085 33 987
Ciste Dhubh NH 062 166 33 982
Maol Chinn-dearg NH 032 088 33 981
Beinn Sgritheall NG 836 126 33 974
Saileag NH 017 148 33 959
Carn Ghlusaid NH 146 125 34 957
Creag a'Mhaim NH 088 078 33 947
Sgurr na Sgine NG 946 113 33 945
Creag nan Damh NG 983 112 33 918

Glencoe & Glen Etive

Munro Name OS Grid Ref OS Sheet Height(m)
Bidean nam Bian NN 143 542 41 1150
Meall a' Bhuiridh NN 251 503 41 1108
Creise NN 238 507 41 1100
Stob Ghabhar NN 230 455 50 1087
Ben Starav NN 126 427 50 1078
Stob Coire Sgreamach NN 155 536 41 1072
Stob Coir'an Albannaich NN 169 443 50 1044
Sgorr Dhearg - Beinn a'Bheithir NN 056 558 41 1024
Stob Dearg - Buachaille Etive Mor NN 223 543 41 1022
Sgorr Dhonuill - Beinn a'Bheithir NN 040 555 41 1001
Glas Bheinn Mhor NN 153 429 50 997
Sgor na h-Ulaidh NN 111 518 41 994
Sgorr nam Fiannaidh NN 141 583 41 967
Beinn nan Aighenan NN 149 405 50 960
Beinn Fhionnlaidh (Etive) NN 095 498 41 + 50 959
Stob Dubh - Buachaille Etive Beag NN 179 535 41 958
Stob na Broige - Buachaille Etive Mor NN 191 526 41 956
Meall Dearg NN 161 584 41 953
Stob A Choire Odhair NN 258 461 50 943
Ben Sgulaird NN 053 461 50 937
Meall nan Eun NN 192 449 50 928
Stob Coire Raineach - Buachaille Etive Beag NN 191 548 41 925

Glenshee East

Munro Name OS Grid Ref OS Sheet Height(m)
Glas Maol NO 166 765 43 1069
Cairn of Claise NO 185 789 43 1064
Carn an Tuirc NO 174 804 43 1019
Creag Leacach NO 155 746 43 987

Glenshee West

Munro Name OS Grid Ref OS Sheet Height(m)
Glas Tulaichean NO 051 760 43 1051
Beinn Iutharn Mhor NO 045 792 43 1046
Carn an Righ NO 028 773 43 1029
Carn a'Gheoidh NO 107 767 43 975
Carn Bhac NO 051 832 43 946
An Socach - West Summit (Glenshee) NO 080 800 43 944
The Cairnwell NO 135 774 43 933
Carn Aosda NO 134 792 43 917

Inverlael to Strathvaich

Munro Name OS Grid Ref OS Sheet Height(m)
Beinn Dearg NH 259 812 20 1084
Cona 'Mheall NH 275 816 20 980
Meall nan Ceapraichean NH 257 825 20 977
Am Faochagch NH 303 794 20 954
Eididh nan Clach Geala NH 257 842 20 928
Seana Bhraigh NH 281 878 20 927

Isle of Mull

Munro Name OS Grid Ref OS Sheet Height(m)
Ben More (Mull) NM 526 331 47 + 48 966

Isle of Skye

Munro Name OS Grid Ref OS Sheet Height(m)
Sgurr Alasdair NG 449 208 32 993
Sgurr Dearg (Inaccessible Pinnacle) NG 444 215 32 986
Sgurr a'Ghreadaidh NG 445 232 32 973
Sgurr nan Gillean NG 440 225 32 965
Sgurr na Banachdich - North Peak NG 472 253 32 965
Bruach na Frithe NG 461 252 32 958
Sgurr Mhic Choinnich NG 450 210 32 948
Sgurr Dubh Mor NG 457 205 32 944
Am Basteir NG 465 253 32 935
Bla Bheinn (Blaven) NG 530 217 32 928
Sgurr nan Eag NG 457 195 32 924
Sgurr a'Mhadaidh (SW Peak) NG 446 235 32 918

Knoydart and Loch Quoich

Munro Name OS Grid Ref OS Sheet Height(m)
Sgurr na Ciche NM 902 966 33 + 40 1041
Gleouraich NH 039 054 33 1035
Sgurr a'Mharaich NG 984 065 33 1027
Ladhar Bheinn NG 824 040 33 1020
Garbh Chioch Mhor NM 909 961 33 + 40 1013
Sgurr Mor (Knoydart) NM 965 980 33 + 40 1003
Spidean Mialach NH 066 043 33 996
Sgurr nan Coireachan (Glen Dessary) NM 933 958 33 + 40 953
Meall Buidhe (Knoydart) NM 849 990 33 + 40 946
Luinne Bheinn NG 868 008 33 939
Gairich NN 025 995 33 919

Laggan and Monadhliath

Munro Name OS Grid Ref OS Sheet Height(m)
Creag Meagaidh NN 418 875 34 + 42 1130
Stob Poite Coire Ardair NN 429 886 34 1053
Beinn a'Chaorainn (Glen Spean) NN 386 851 34 + 41 1052
Carn Liath (Laggan) NN 472 904 34 1006
Carn Dearg (Monadhliath) NH 635 024 35 945
A'Chailleach (Monadhliath) NH 681 042 35 930
Geal Charn (N Laggan) NN 561 988 35 926
Carn Sgulain NH 684 059 35 920
Beinn Teallach NN 361 860 34 + 41 915

Loch Lochy, Loch Arkaig and Loch Eil

Munro Name OS Grid Ref OS Sheet Height(m)
Gaor Bheinn (Gulvain) NN 003 876 40 + 41 987
Sgurr Thuilm NM 939 879 40 963
Sgurr nan Coireachan NM 903 880 40 956
Sron a'Choire Ghairbh NN 223 945 34 935
Meall na Teanga NN 220 924 34 917

Lochnagar Area

Munro Name OS Grid Ref OS Sheet Height(m)
Cac Carn Beag (Lochnagar) NO 244 862 44 1155
Carn a'Coire Boidheach NO 226 845 44 1118
Carn an t-Sagairt Mor NO 208 843 44 1047
Cairn Bannoch NO 223 826 44 1012
Broad Cairn NO 240 815 44 998
Mount Keen NO 409 869 44 939

Mamlorn Hills

Munro Name OS Grid Ref OS Sheet Height(m)
Beinn Heasgarnich NN 413 383 51 1078
Creag Mhor NN 390 361 50 1048
Meall Ghaordaidh (Meall Ghaordie) NN 514 397 51 1039
Ben Challum NN 387 323 50 1025
Meall Glas NN 431 322 51 960
Sgiath Chuil NN 463 318 51 935

Mamores

Munro Name OS Grid Ref OS Sheet Height(m)
Binnein Mor NN 212 663 41 1128
Sgurr a'Mhaim NN 165 667 41 1099
Na Gruagaichean NN 203 652 41 1055
Am Bodach NN 176 651 41 1032
Sgurr Eilde Mor NN 231 658 41 1008
Stob Ban (Mamores) NN 148 654 41 999
An Gearanach NN 188 670 41 982
Stob Coirre a' Chairn NN 185 661 41 981
Binnein Beag NN 222 667 41 940
Mullach nan Coirean NN 122 662 41 939

Nevis & Aonachs

Munro Name OS Grid Ref OS Sheet Height(m)
Ben Nevis NN 166 713 41 1344
Aonach Beag (Nevis) NN 196 715 41 1234
Carn Mor Dearg NN 177 722 41 1223
Aonach Mor NN 193 730 41 1221
Stob Choire Claurigh  NN 262 739 41 1177
Stob Coire Easain NN 308 730 41 1116
Stob Coire an Laoigh NN 240 725 41 1115
Stob a'Choire Mheadhoin  NN 316 736 41 1106
Sgurr Choinnich Mor NN 227 714 41 1095
Stob Ban (Grey Corries) NN 266 724 41 977

Rannoch and Glen Lyon

Munro Name OS Grid Ref OS Sheet Height(m)
Schiehallion NN 714 548 51 1083
Carn Mairg NN 684 513 51 1041
Carn Gorm NN 635 501 51 1028
Meall na Aighean NN 695 496 51 981
Meall Garbh (N Glen Lyon) NN 646 517 51 968
Stuchd an Lochain NN 483 448 51 960
Meall Buidhe (Glen Lyon) NN 498 499 51 932

Strathfarrar

Munro Name OS Grid Ref OS Sheet Height(m)
Sgurr a'Choire Ghlais NH 259 430 25 1083
Sgurr Fhuar-thuill NH 235 437 25 1049
Sgurr na Ruaidhe NH 289 426 25 993
Carn nan Gobhar (Strathfarrar) NH 273 439 25 992

Tarf and Tilt Hills

Munro Name OS Grid Ref OS Sheet Height(m)
Carn nan Gabhar - Beinn a'Ghlo NN 971 733 43 1129
Braigh Corie Chruinn NN 946 724 43 1070
Beinn Dearg NN 853 778 43 1008
An Sgarsoch NN 933 836 43 1006
Carn an Fhidhleir or Carn Ealar NN 905 842 43 994
Carn Liath (Blair Atholl) NN 936 698 43 975
Carn a'Chlamain NN 916 758 43 963

The Far North

Munro Name OS Grid Ref OS Sheet Height(m)
Ben More Assynt NC 318 201 15 998
Conival NC 303 199 15 987
Meall nan Con - Ben Klibreck NC 585 299 16 963
Ben Hope NC 477 502 9 927